Purpose: To assess a company’s financial health by evaluating assets, liabilities, and equity.
| Category | Details | Key Metrics | Formula | Analysis |
|-----------------------|----------------------------|------------------------------------|-----------------------------------------------|--------------------------|
| Current Assets | Cash, receivables, inventory | Current Ratio | ( \frac{{Current Assets}} / {{Current Liabilities}} ) | Should be > 1.5 |
| Non-Current Assets| Property, equipment, goodwill | Debt-to-Equity Ratio | ( \frac{{Total Liabilities}} / {{Total Equity}} ) | Lower ratios are safer. |
| Current Liabilities | Accounts payable, short-term debt | Working Capital | ( {Current Assets} - {Current Liabilities} ) | Positive = healthy. |
| Equity | Retained earnings, owner’s equity | Asset-to-Equity Ratio | ( \frac{{Total Assets}} / {{Total Equity}} ) | Shows power. |
Purpose: Evaluate profitability and operational efficiency.
| Category | Details | Key Metrics | Formula | Analysis |
|------------------------|----------------------------|-------------------------------------|-----------------------------------------------|--------------------------|
| Revenue | Sales or service income | Revenue Growth Rate | ( \frac{{Revenue}{{Current}} - {Revenue}{{Previous}}} / {{Revenue}_{{Previous}}} * 100 ) | Indicates growth. |
| COGS | Direct costs of production | Gross Profit Margin | ( \frac{{Gross Profit}} / {{Revenue}} * 100 ) | Healthy > 40%. |
| Operating Expenses | Overhead costs | Operating Profit Margin | ( \frac{{Operating Income}} / {{Revenue}} * 100 ) | Measures efficiency. |
| Net Income | Profit after taxes | Net Profit Margin | ( \frac{{Net Income}} / {{Revenue}} * 100 ) | > 10% = strong. |
Purpose: Analyze liquidity and cash management efficiency.
| Category | Details | Key Metrics | Formula | Analysis |
|---------------------------|----------------------------|-------------------------------------|-----------------------------------------------|--------------------------|
| Operating Activities | Core business cash inflow | Operating Cash Flow Ratio | ( \frac{{Cash from Operations}} / {{Current Liabilities}} ) | > 1 = good liquidity. |
| Investing Activities | Asset purchases or sales | CapEx Ratio | ( \frac{{CapEx}} / {{Revenue}} * 100 ) | < 20% for stable growth.|
| Financing Activities | Borrowing, dividends | Debt Coverage Ratio | ( \frac{{Operating Cash Flow}} / {{Total Debt}} ) | > 0.2 is preferred. |
| Net Cash Flow | Total cash movement | Free Cash Flow (FCF) | ( {Operating Cash Flow} - {CapEx} ) | Positive = good health. |
Example: Current assets = $100,000; current liabilities = $50,000.
[
{Current Ratio} = \frac{100,000}{50,000} = 2.0
]
Interpretation: The company has $2 in assets for every $1 of liability.
Quick Ratio: Excludes inventory to measure liquidity more conservatively.
[
{Quick Ratio} = \frac{{Current Assets} - {Inventory}} / {{Current Liabilities}}
]
Example: Revenue = $500,000; Gross Profit = $200,000.
[
{Gross Profit Margin} = \frac{200,000}{500,000} * 100 = 40\%
]
Interpretation: The company retains 40% of revenue after direct costs.
Net Profit Margin: Reflects overall profitability after all expenses.
[
{Net Profit Margin} = \frac{{Net Income}} / {{Revenue}} * 100
]
Operating Cash Flow (Cash Flow Statement) starts with Net Income.
Why Liquidity Ratios Matter:
Liquidity ratios (like current ratio) reveal short-term financial health. A ratio below 1 suggests that the company may struggle to cover immediate liabilities.
Red Flags to Watch For: