Choosing the right degree is necessary to building a fulfilling career. The key is to identify your career goals and match them with the education that provides the knowledge, skills, and credentials needed to achieve success in your chosen field. Here’s a step-by-step guide to help you match your career with the perfect degree!
Start by clarifying your long-term career aspirations. Knowing where you want to end up helps you identify the degree that best aligns with those goals.
Example Outcome:
- Career Goal: Become a software engineer.
- Required Degree: Bachelor’s degree in Computer Science or Software Engineering.
Different careers require different degrees, certifications, and training. Research what is necessary for your dream job.
Example: “Marketing Manager – Requires a Bachelor’s degree in Marketing or Business Administration.”
Use Career Exploration Tools:
Bureau of Labor Statistics (BLS): Learn about job growth, salaries, and education levels for specific roles.
Ask Professionals:
Example Outcome:
- Goal: Become a registered nurse.
- Requirement: Associate or Bachelor’s degree in Nursing (ASN or BSN), plus passing the NCLEX-RN exam.
Based on your research, determine the level of education needed for your career.
| Degree Level | Duration | Career Paths |
|---------------------------|----------------|-----------------------------------------------------|
| Certificate/Diploma | 6 months–2 years | Entry-level roles in trades, IT, healthcare (e.g., medical assistant, IT support). |
| Associate Degree | 2 years | Careers in healthcare, business, trades (e.g., paralegal, dental hygienist). |
| Bachelor’s Degree | 4 years | Most professional roles (e.g., teacher, software developer, marketing manager). |
| Master’s Degree | 1–2 years | Specialized or leadership roles (e.g., nurse practitioner, project manager). |
| Doctoral Degree | 4+ years | Advanced careers in academia, law, or medicine (e.g., professor, lawyer, surgeon). |
Example Outcome:
- Goal: Become a graphic designer.
- Best Fit: Associate or Bachelor’s degree in Graphic Design.
Here’s a list of popular careers and the degrees typically associated with them:
| Career | Required Degree | Additional Requirements |
|-----------------------------|------------------------------------------|----------------------------------------------------|
| Registered Nurse (RN) | Associate or Bachelor’s in Nursing (ASN or BSN) | Pass NCLEX-RN exam. |
| Physician | Bachelor’s in Pre-Med or Biology | Medical degree (MD or DO) + residency. |
| Physical Therapist | Doctor of Physical Therapy (DPT) | State licensure required. |
| Medical Assistant | Certificate or Associate in Medical Assisting | On-the-job training or certification. |
| Dental Hygienist | Associate in Dental Hygiene | State license required. |
| Career | Required Degree | Additional Skills/Certifications |
|-----------------------------|------------------------------------------|----------------------------------------------------|
| Software Developer | Bachelor’s in Computer Science | Coding languages (Python, Java, etc.). |
| Data Analyst | Bachelor’s in Statistics, Data Science | Excel, SQL, or Tableau certifications. |
| Cybersecurity Specialist | Bachelor’s in Cybersecurity or IT | Certifications (CompTIA Security+, CISSP). |
| Web Developer | Certificate or Associate in Web Development | Front-end/back-end coding (HTML, CSS, JS). |
| IT Support Specialist | Certificate or Associate in IT | Google IT Support Certificate, CompTIA A+. |
| Career | Required Degree | Additional Skills |
|-----------------------------|------------------------------------------|----------------------------------------------------|
| Marketing Manager | Bachelor’s in Marketing or Business | Social media and digital marketing skills. |
| Accountant | Bachelor’s in Accounting | CPA certification for advancement. |
| Human Resources Specialist | Bachelor’s in HR or Business | Knowledge of employment laws and HR software. |
| Entrepreneur | No specific degree required | Business degrees can help with foundational skills.|
| Project Manager | Bachelor’s in Business or Management | PMP or Agile certifications recommended. |
| Career | Required Degree | Additional Portfolio/Tools |
|-----------------------------|------------------------------------------|----------------------------------------------------|
| Graphic Designer | Associate or Bachelor’s in Graphic Design | Proficiency in Adobe Creative Suite. |
| Film Director | Bachelor’s in Film or Media Studies | Experience through independent projects or internships.|
| Animator | Bachelor’s in Animation or Fine Arts | 3D software (e.g., Blender, Maya). |
| Fashion Designer | Bachelor’s in Fashion Design | Strong portfolio of designs. |
| Photographer | Certificate or Associate in Photography | Build a portfolio through freelance work. |
| Career | Required Degree | Additional Training |
|-----------------------------|------------------------------------------|----------------------------------------------------|
| Electrician | Certificate or Apprenticeship | Licensure may be required. |
| Plumber | Certificate or Apprenticeship | State certification required in some areas. |
| HVAC Technician | Certificate in HVAC | EPA Certification for refrigerant handling. |
| Welder | Certificate in Welding | Experience through hands-on training. |
| Automotive Technician | Associate in Automotive Technology | ASE Certification (optional but helpful). |
Choose a degree that aligns with your natural talents and passions.
Consider the demand for jobs in your chosen field and the potential salary.
Once you’ve chosen a degree, map out the steps to achieve your career goals.