Microsoft Excel is one of the most widely used tools for financial modeling due to its flexibility, powerful functions, and user-friendly interface. Below is a step-by-step guide to building financial models in Excel, along with tips, templates, and formulas.
Use separate sheets for:
Formatting Tips:
Use named ranges to reference key variables (e.g., "TaxRate" instead of B2
).
Organize Columns and Rows:
Place all assumptions and inputs in one sheet to make the model user-friendly.
| Input | Cell Reference | Value |
|--------------------------|--------------------|-----------------|
| Revenue Growth Rate (%) | B2 | 10% |
| COGS (% of Revenue) | B3 | 40% |
| Tax Rate (%) | B4 | 25% |
| Depreciation (Annual) | B5 | $50,000 |
| Starting Revenue ($) | B6 | $1,000,000 |
Summarize key financial metrics or results: - Revenue Growth - EBITDA Margins - Net Income - Free Cash Flow (FCF) - Key Ratios (e.g., Debt-to-Equity, Current Ratio)
| Line Item | Year 1 | Year 2 | Formula (Excel) |
|---------------------------|--------------------|--------------------|------------------------------------------|
| Revenue | $1,000,000 | $1,100,000 | =B6*(1+$B$2)
|
| Cost of Goods Sold (COGS) | $400,000 | $440,000 | =B8*$B$3
|
| Gross Profit | $600,000 | $660,000 | =B8-B9
|
| Operating Expenses | $200,000 | $210,000 | Input |
| EBITDA | $400,000 | $450,000 | =B10-B11
|
| Depreciation | $50,000 | $50,000 | Input |
| EBIT (Operating Income) | $350,000 | $400,000 | =B12-B13
|
| Taxes | $87,500 | $100,000 | =B14*$B$4
|
| Net Income | $262,500 | $300,000 | =B14-B15
|
| Line Item | Year 1 | Year 2 | Formula (Excel) |
|-----------------------------|--------------------|--------------------|------------------------------------------|
| Assets | | | |
| Cash | $100,000 | $200,000 | Link from Cash Flow Statement |
| Accounts Receivable | $50,000 | $60,000 | Forecast using DSO (Days Sales Outstanding). |
| PP&E | $500,000 | $450,000 | Depreciation reduces PP&E |
| Total Assets | $650,000 | $710,000 | =SUM(B2:B4)
|
| Liabilities & Equity | | | |
| Debt | $200,000 | $180,000 | Adjust for debt schedule |
| Accounts Payable | $50,000 | $55,000 | Forecast using DPO (Days Payable Outstanding). |
| Equity | $400,000 | $475,000 | Retained Earnings + Net Income |
| Total Liabilities & Equity | $650,000 | $710,000 | =SUM(B7:B9)
|
| Line Item | Year 1 | Year 2 | Formula (Excel) |
|-----------------------------|--------------------|--------------------|------------------------------------------|
| Net Income | $262,500 | $300,000 | Link from Income Statement |
| Depreciation | $50,000 | $50,000 | Link from Income Statement |
| Change in Working Capital | -$5,000 | -$10,000 | Adjust for AR/AP changes |
| Cash Flow from Operations | $307,500 | $340,000 | =B2+B3+B4
|
| Capital Expenditures (CapEx)| -$50,000 | -$60,000 | Input |
| Cash Flow from Investing | -$50,000 | -$60,000 | =B6
|
| Debt Repayment | -$20,000 | -$20,000 | Input |
| Cash Flow from Financing | -$20,000 | -$20,000 | =B8
|
| Net Change in Cash | $237,500 | $260,000 | =B5+B7+B9
|
excel
=B6*(1+$B$2)
excel
=(Initial Asset Value - Salvage Value) / Useful Life
excel
=B7*$B$3
Where B7 = Outstanding Debt and B3 = Interest Rate.
excel
=Net Income + Depreciation - CapEx - Change in Working Capital
excel
=NPV(Discount Rate, Cash Flows)
excel
=IRR(Cash Flows)
excel
=IFERROR(A1/B1, "Error")
| Year | Revenue ($) | COGS (%) | Operating Expenses ($) | Net Profit ($) |
|----------|-----------------|--------------|---------------------------|--------------------|
| Year 1 | 1,000,000 | 40% | 200,000 | Formula: =Revenue - COGS - OpEx
|
| Year 2 | =B2*(1+10%) | =B3 | =B4 | |
| Year | FCF ($) | Discount Factor | Present Value ($) |
|--------------|-------------|---------------------|------------------------|
| Year 1 | 100,000 | =1/(1+Discount Rate)^1
| =FCF*Discount Factor
|
| Year 2 | 120,000 | =1/(1+Discount Rate)^2
| =FCF*Discount Factor
|
excel
=Total Assets - (Liabilities + Equity)
Microsoft Excel is a versatile tool for financial modeling. With proper structure, formulas, and visualization, it can provide accurate forecasts and insights for decision-making.