These templates cover important HR functions like recruitment, onboarding, performance management, employee engagement, and more. These templates are designed to streamline processes and improve organizational efficiency.
Purpose: Standardize job descriptions to attract qualified candidates.
| Section | Details |
|---------------------------|---------------------------------------------------------------------------|
| Job Title: | [Insert position title] |
| Department: | [Insert department name] |
| Reports To: | [Insert supervisor's job title] |
| Job Summary: | [Provide a brief overview of the role and its importance.] |
| Key Responsibilities:| - [Responsibility 1]
- [Responsibility 2]
- [Responsibility 3] |
| Required Qualifications:| - Education: [E.g., Bachelor’s degree in ]
- Experience: [E.g., 2+ years in ] |
| Preferred Qualifications:| - [Optional skills or certifications] |
| Work Environment: | [E.g., Hybrid, Remote, or Onsite] |
| Salary Range: | [Optional or as per company policy] |
| How to Apply: | [Provide application instructions or contact info.] |
Purpose: Track the hiring process for multiple roles efficiently.
| Section | Details |
|---------------------------|---------------------------------------------------------------------------|
| Role: | [Insert job title] |
| Department: | [Insert department name] |
| Candidate Name | [Insert candidate name] |
| Application Date: | [Insert date] |
| Stage: | [Application Review/Interview/Offer Made/Rejected] |
| Status: | [In Progress/Hired/Rejected] |
| Notes: | [E.g., "Strong technical skills but needs leadership experience."] |
Purpose: Ensure a smooth and structured onboarding experience for new hires.
| Section | Details |
|---------------------------|---------------------------------------------------------------------------|
| Employee Name: | [Insert name] |
| Start Date: | [Insert start date] |
| Onboarding Tasks: | | Task | Assigned To | Due Date | |
| | | Send welcome email | HR Team | [Insert date] | |
| | | Prepare workstation | IT Team | [Insert date] | |
| | | Schedule orientation | HR Team | [Insert date] | |
| Orientation Agenda: | - Welcome session
- Introduction to team
- Training overview |
| Resources Provided: | [E.g., Employee handbook, company policies, equipment] |
Purpose: Structure performance discussions to provide clear feedback and goals.
| Section | Details |
|---------------------------|---------------------------------------------------------------------------|
| Employee Name: | [Insert name] |
| Role/Department: | [Insert role and department] |
| Review Period: | [Start Date - End Date] |
| Key Achievements: | - [Achievement 1]
- [Achievement 2] |
| Strengths: | - [Strength 1]
- [Strength 2] |
| Areas for Improvement:| - [Improvement 1]
- [Improvement 2] |
| Goals for Next Period:| - [Goal 1]
- [Goal 2] |
| Overall Performance Rating (1-5):| [Insert rating] |
| Reviewer Comments: | [Provide detailed feedback and observations.] |
Purpose: Gather insights when employees leave the organization.
| Section | Details |
|---------------------------|---------------------------------------------------------------------------|
| Employee Name: | [Insert name] |
| Role/Department: | [Insert role and department] |
| Date of Exit Interview:| [Insert date] |
| Reason for Leaving: | [E.g., Career growth, salary, work-life balance] |
| Positive Experiences:| - [Experience 1]
- [Experience 2] |
| Areas for Improvement:| - [Improvement 1]
- [Improvement 2] |
| Would You Recommend Working Here?| [Yes/No – Provide reasons.] |
| Additional Feedback: | [Insert additional comments or suggestions.] |
Purpose: Measure employee satisfaction and identify areas for improvement.
| Section | Details |
|---------------------------|---------------------------------------------------------------------------|
| Survey Date: | [Insert date] |
| Instructions: | [E.g., "Please rate each statement on a scale of 1-5."] |
| Survey Statements: | - I feel valued at work. (1-5)
- My manager provides clear feedback. (1-5)
- I have opportunities for growth and development. (1-5) |
| Open-Ended Questions:| - What do you enjoy most about working here?
- What can we improve to make your experience better? |
| Submission Deadline: | [Insert deadline] |
Purpose: Track key HR performance indicators (KPIs) for analysis and reporting.
| Section | Details |
|---------------------------|---------------------------------------------------------------------------|
| Metric Name: | [E.g., Turnover Rate, Time-to-Hire, Employee Engagement Score] |
| Formula: | [Insert relevant formula, e.g., Turnover Rate = (Exits/Total Employees) x 100] |
| Target Value: | [Insert target value, e.g., Turnover Rate: <10%] |
| Actual Value: | [Insert actual value] |
| Comments: | [Explain variances or action plans, e.g., "Conducting retention initiatives to reduce turnover."] |
Purpose: Plan and document employee training programs.
| Section | Details |
|---------------------------|---------------------------------------------------------------------------|
| Training Name: | [Insert name, e.g., "Time Management Workshop"] |
| Target Audience: | [E.g., Team leads, new hires] |
| Goals of Training: | - [Goal 1: Improve time management skills]
- [Goal 2: Boost productivity] |
| Training Agenda: | | Time | Topic | Trainer | |
| | | 9:00 AM - 10:00 AM | Principles of Time Management | Trainer A | |
| | | 10:00 AM - 11:00 AM | Practical Exercises | Trainer B | |
| Resources Required: | [E.g., Training materials, conference room, laptops] |
| Evaluation Plan: | - Pre- and post-training assessments.
- Collect participant feedback. |
Purpose: Create a structured program to recognize and reward employees.
| Section | Details |
|---------------------------|---------------------------------------------------------------------------|
| Program Name: | [Insert name, e.g., "Star Performer Awards"] |
| Objectives: | - Recognize outstanding contributions.
- Boost employee morale. |
| Eligibility Criteria: | [E.g., Open to all full-time employees, based on performance metrics.] |
| Award Categories: | - Employee of the Month
- Innovation Award
- Team Collaboration Award |
| Nomination Process: | [E.g., Managers or peers submit nominations via a form by the 20th of each month.] |
| Rewards: | [E.g., Certificates, bonuses, public recognition in team meetings.] |
| Frequency: | [E.g., Monthly, quarterly, annually] |
Purpose: Document and communicate changes in HR policies.
| Section | Details |
|---------------------------|---------------------------------------------------------------------------|
| Policy Name: | [Insert policy name, e.g., "Remote Work Policy"] |
| Effective Date: | [Insert date] |
| Reason for Update: | [E.g., Align with new regulations, improve clarity.] |
| Key Changes: | - [Change 1: Employees can work remotely up to 3 days per week.] |
| Implementation Plan: | - Notify employees via email.
- Conduct an informational session to explain changes. |
| Resources Provided: | [Attach updated policy document, FAQs, and contact info for questions.] |
Purpose: Simplify the process for requesting and managing employee leave.
| Section | Details |
|---------------------------|---------------------------------------------------------------------------|
| Employee Name: | [Insert name] |
| Department: | [Insert department] |
| Type of Leave: | [Vacation, Sick, Maternity, Unpaid, Other] |
| Start Date: | [Insert date] |
| End Date: | [Insert date] |
| Reason for Leave: | [Optional, based on company policy.] |
| Manager’s Approval: | [Yes/No – Signature or digital confirmation] |