The DCF model is used to estimate the intrinsic value of Alphabet by forecasting its future free cash flows (FCFs) and discounting them back to their present value.
Using the formula for FCF growth:
[
{FCF}{t} = {FCF}{t-1} * (1 + g)
]
Where:
- ( {FCF}_{t-1} ): Previous year's FCF.
- ( g ): Growth rate (10% or 0.10).
| Year | FCF Formula | Free Cash Flow ($B) |
|----------|---------------------------------|-------------------------|
| 1 | ( 60 * (1 + 0.10) ) | $66.0 |
| 2 | ( 66.0 * (1 + 0.10) ) | $72.6 |
| 3 | ( 72.6 * (1 + 0.10) ) | $79.9 |
| 4 | ( 79.9 * (1 + 0.10) ) | $87.9 |
| 5 | ( 87.9 * (1 + 0.10) ) | $96.7 |
After Year 5, FCF grows perpetually at the terminal growth rate (g) using this formula:
[
{Terminal Value (TV)} = \frac{{FCF}{6}}{r - g}
]
Where:
- ( {FCF}{6} = {FCF}_{5} * (1 + g) ).
- ( r ): Discount rate (8% or 0.08).
- ( g ): Terminal growth rate (3% or 0.03).
Use the Present Value (PV) formula for each year's cash flow:
[
{PV} = \frac{{FCF}}{(1 + r)^t}
]
Where:
- ( t ): Year.
- ( r ): Discount rate (8% or 0.08).
| Year | FCF ($B) | Discount Factor (( (1 + r)^t )) | PV of FCF ($B) |
|----------|--------------|---------------------------------------|----------------------|
| 1 | 66.0 | ( (1 + 0.08)^1 = 1.08 ) | ( \frac{66.0}{1.08} = 61.1 ) |
| 2 | 72.6 | ( (1 + 0.08)^2 = 1.166 ) | ( \frac{72.6}{1.166} = 62.3 ) |
| 3 | 79.9 | ( (1 + 0.08)^3 = 1.26 ) | ( \frac{79.9}{1.26} = 63.5 ) |
| 4 | 87.9 | ( (1 + 0.08)^4 = 1.36 ) | ( \frac{87.9}{1.36} = 64.6 ) |
| 5 | 96.7 | ( (1 + 0.08)^5 = 1.47 ) | ( \frac{96.7}{1.47} = 65.8 ) |
[
{PV of TV} = \frac{{TV}}{(1 + r)^5} = \frac{1,992}{1.47} = 1,355 \, {billion}
]
Add up the discounted cash flows and terminal value:
[
{EV} = {Sum of PV of FCFs} + {PV of TV}
]
[
{Equity Value} = {EV} + {Net Cash}
]
[
{Equity Value} = 1,672.3 + 100 = 1,772.3 \, {billion}
]
[
{Intrinsic Value Per Share} = \frac{{Equity Value}} / {{Shares Outstanding}}
]
[
{Intrinsic Value Per Share} = \frac{1,772.3}{13.2} \approx 134.2
]
DCF models rely on assumptions like growth rate, WACC, and terminal growth. Perform a sensitivity analysis to see how changes impact valuation.
| WACC (%) | Terminal Growth (%) | Intrinsic Value ($) |
|--------------|--------------------------|--------------------------|
| 7.0 | 3.0 | 150 |
| 8.0 | 3.0 | 134 |
| 8.0 | 2.5 | 128 |
| 9.0 | 3.0 | 120 |
The DCF model shows that Alphabet is slightly undervalued or fairly priced at ~$134 per share, assuming a WACC of 8% and 10% FCF growth. Adjust your assumptions for a more tailored valuation.