RICE helps prioritize features or initiatives based on their potential impact and the resources they require.?
RICE is a prioritization framework that evaluates projects or features using four factors:
- Reach: How many people will the project or feature impact?
- Impact: How much will it improve the user experience or business outcomes?
- Confidence: How certain are you about your estimates for Reach, Impact, and Effort?
- Effort: How much time or resources will this require?
Formula:
[
{RICE Score} = \frac{{Reach} * {Impact} * {Confidence}} / {{Effort}}
]
Example: "This feature will affect 1,000 users per month."
Impact:
Rated on a scale:
Confidence:
Rated as a percentage:
Effort:
Feature: Add "Save for Later" option in the cart.
| Component | Value |
|-------------|---------------------|
| Reach | 5,000 users/month |
| Impact | 2 (high impact) |
| Confidence | 90% (0.9) |
| Effort | 20 hours |
Calculation:
[
{RICE Score} = \frac{5000 * 2 * 0.9}{20} = 450
]
Feature: Add advanced reporting functionality.
| Component | Value |
|-------------|---------------------|
| Reach | 1,000 users/month |
| Impact | 3 (massive impact) |
| Confidence | 80% (0.8) |
| Effort | 60 hours |
Calculation:
[
{RICE Score} = \frac{1000 * 3 * 0.8}{60} = 40
]
Feature: Introduce a dark mode.
| Component | Value |
|-------------|---------------------|
| Reach | 10,000 users/month |
| Impact | 1 (medium impact) |
| Confidence | 100% (1.0) |
| Effort | 50 hours |
Calculation:
[
{RICE Score} = \frac{10000 * 1 * 1.0}{50} = 200
]
Feature: Add a budget tracker.
| Component | Value |
|-------------|---------------------|
| Reach | 2,000 users/month |
| Impact | 3 (massive impact) |
| Confidence | 70% (0.7) |
| Effort | 30 hours |
Calculation:
[
{RICE Score} = \frac{2000 * 3 * 0.7}{30} = 140
]
Feature: Add related articles below blog posts.
| Component | Value |
|-------------|---------------------|
| Reach | 20,000 users/month |
| Impact | 1.5 (high-medium) |
| Confidence | 85% (0.85) |
| Effort | 15 hours |
Calculation:
[
{RICE Score} = \frac{20000 * 1.5 * 0.85}{15} = 1,700
]
Let’s compare features for an E-Commerce Platform:
| Feature | Reach | Impact | Confidence | Effort | RICE Score |
|--------------------------|---------|--------|------------|--------|------------|
| Save for Later | 5,000 | 2 | 90% (0.9) | 20 | 450 |
| Personalized Recommendations | 10,000 | 3 | 70% (0.7) | 100 | 210 |
| One-Click Checkout | 3,000 | 2.5 | 80% (0.8) | 50 | 120 |
Insights:
- "Save for Later" has the highest RICE score and should be prioritized first.
- Personalized Recommendations have a lower score due to high Effort, even though they impact more users.