This guide covers Search, Display, and Shopping ads. Each section includes setup guidelines, examples, and performance tracking to align with your campaign goals.
| Campaign Name | [Insert Campaign Name] |
|---------------------------|----------------------------------------------------|
| Objective | [E.g., Increase website traffic, drive conversions]|
| Target Audience | [Define location, language, demographics] |
| Campaign Goal | [Sales, Leads, Traffic] |
| Ad Group Name | Theme/Focus | Keywords |
|---------------------------|----------------------------------------------------|---------------------------------------|
| [Insert Ad Group Name] | [E.g., Product/Service Type] | [List Keywords: Phrase, Exact, Broad]|
| Headline 1 | [Focus on benefit: "Get 50% Off Today!"] |
|---------------------------|---------------------------------------------------|
| Headline 2 | [Add urgency or CTA: "Free Shipping Available!"] |
| Headline 3 | [Include keyword: "Quality Outdoor Furniture"] |
| Description 1 | [Highlight key benefits and features.] |
| Description 2 | [Include CTA: "Shop Now to Save Big!"] |
| Target Location | [Country, region, or radius] |
|---------------------------|---------------------------------------------------|
| Bid Strategy | [Manual CPC, Target CPA, Maximize Conversions] |
| Daily Budget | [$XX per day] |
| Device Targeting | [All devices, desktop, mobile only] |
| Metric | Target | Actual | Actions Needed |
|---------------------------|-------------------------|-------------------------|--------------------------------|
| CTR | [E.g., 5%] | [Insert] | [Adjust ad copy or keywords.] |
| CPC | [$1.50 or less] | [Insert] | [Lower bids or refine match.] |
| Conversion Rate (%) | [10% or more] | [Insert] | [Optimize landing page.] |
| Campaign Name | [Insert Campaign Name] |
|---------------------------|----------------------------------------------------|
| Objective | [E.g., Brand awareness, retargeting] |
| Audience Targeting | [In-market, custom audiences, or remarketing] |
| Campaign Goal | [E.g., Drive impressions, increase engagement] |
| Ad Type | Responsive Display Ad |
|---------------------------|----------------------------------------------------|
| Headline 1 | [Compelling CTA: "Discover Stylish Decor!"] |
| Headline 2 | [Value proposition: "Free Shipping on All Orders."]|
| Description 1 | [Explain benefits: "Affordable & Stylish Furniture."] |
| Images | [High-quality visuals of product or service.] |
| CTA Button | [E.g., "Shop Now" or "Learn More."] |
| Audience Segments | [E.g., Users interested in home decor, remarketing audience] |
|----------------------------|-------------------------------------------------------------|
| Placements | [Specific websites/apps in the Google Display Network] |
| Devices | [Target desktop, mobile, or both] |
| Daily Budget | [$XX per day] |
|---------------------------|---------------------------------------------------|
| Bid Strategy | [E.g., Maximize Conversions, Target CPM] |
| Metric | Target | Actual | Actions Needed |
|---------------------------|-------------------------|-------------------------|--------------------------------|
| Impressions | [10,000+ weekly] | [Insert] | [Increase bids if too low.] |
| CTR | [1% or higher] | [Insert] | [Refine images or headlines.] |
| Conversion Rate (%) | [E.g., 5%] | [Insert] | [Improve landing page experience.] |
| Campaign Name | [Insert Campaign Name] |
|---------------------------|----------------------------------------------------|
| Objective | [E.g., Drive product sales, promote new arrivals] |
| Target Audience | [Specify location or demographics if applicable] |
| Campaign Goal | [E.g., Maximize sales, drive clicks to product pages] |
| Feed Element | Optimization Steps |
|---------------------------|----------------------------------------------------|
| Product Titles | [Include relevant keywords and product details.] |
| Product Descriptions | [Highlight key features, benefits, and specs.] |
| Product Images | [Use high-resolution images with clear focus.] |
| Pricing | [Ensure prices are accurate and competitive.] |
| Daily Budget | [$XX per day] |
|---------------------------|---------------------------------------------------|
| Bid Strategy | [E.g., Maximize Conversions, Target ROAS] |
| Campaign Priority | [Low, Medium, High] (For overlapping campaigns) |
| Metric | Target | Actual | Actions Needed |
|---------------------------|-------------------------|-------------------------|--------------------------------|
| Impressions | [10,000+ weekly] | [Insert] | [Optimize product feed.] |
| CTR | [2% or higher] | [Insert] | [Refine product titles/images.]|
| ROAS | [300% or higher] | [Insert] | [Adjust bids or prioritize high-margin products.] |
Product Listing:
- Title: "Men’s Running Shoes – Lightweight & Durable"
- Image: High-resolution product photo.
- Price: "$89.99 – Free Shipping"
- CTA: "Buy Now."
| Task | Details |
|---------------------------|--------------------------------------------------|
| Enable Dynamic Ads | [Link Merchant Center to Google Ads.] |
| Add Dynamic Remarketing Tag| [Use Google Tag Manager to set up tagging.] |
| Customize Ad Copy | [Include personalized messages like, "Still Interested?"] |
| Goal | Conversion Action | Tracking Method |
|---------------------------|--------------------------------------------------|---------------------------------|
| Purchases | Users completing checkout. | Tag on thank-you page. |
| Add-to-Cart | Users adding items to the cart. | Event tracking via GTM. |
| Newsletter Signups | Capturing email leads. | Tag on signup confirmation page.|