These templates cover checklists, schedules, welcome emails, feedback forms, and more.
Purpose: Track all tasks and milestones for onboarding new hires.
| Task | Assigned To | Due Date | Status |
|---------------------------|-----------------------|--------------------------|-----------------------|
| Send welcome email | HR Team | Before Day 1 | Completed |
| Provide access to tools | IT Team | Day 1 | In Progress |
| Introduce to the team | Manager | Day 1 | Scheduled |
| Complete orientation | HR Team | Week 1 | Not Started |
| Enroll in benefits | HR Team | Week 1 | Not Started |
| Assign onboarding buddy | Manager | Day 1 | Completed |
| Schedule first performance check-in | Manager | Week 4 | Not Started |
Purpose: Send a warm and informative welcome to new hires.
Subject Line: Welcome to [Company Name], [First Name]!
Body:
Hi [First Name],
Welcome to [Company Name]! We’re thrilled to have you join us as our new [Job Title].
Here’s what you can expect on your first day:
- Start Time: [Insert time]
- Location: [Insert address or virtual link]
- Dress Code: [Insert details, e.g., "Business casual."]
- Point of Contact: [Insert name and contact info]
To get started, we’ve attached a guide with all the details you’ll need. If you have any questions, feel free to reach out to me or [Onboarding Buddy’s Name].
Looking forward to seeing you on [Start Date]!
Best regards,
[Your Name]
[Your Job Title]
Purpose: Provide a detailed plan of activities for the new hire’s first week or month.
| Day/Week | Activity | Description | Responsible |
|---------------------------|-----------------------------------|-------------------------------------------------------------------|------------------------|
| Day 1 | Welcome and Orientation | Introduction to the company’s mission, values, and policies. | HR Team |
| Day 2 | Role Overview | Meet with the manager to discuss job expectations and goals. | Manager |
| Day 3 | Team Introductions | Attend team meeting and introduce the new hire to peers. | Manager |
| Week 1 | Training on Tools | Set up accounts and train on key tools and software. | IT Team |
| Week 2 | Product/Service Deep Dive | Learn about the company’s offerings in detail. | Training Team |
| Month 1 | 30-Day Check-In | Discuss feedback, challenges, and progress so far. | Manager |
Purpose: Ensure new hires have access to all necessary technology and tools.
| Task | Details | Assigned To | Status |
|---------------------------|-----------------------------------|-----------------------|-----------------------|
| Set up email account | Create a company email and grant access. | IT Team | Completed |
| Provide hardware | Laptop, phone, and accessories. | IT Team | In Progress |
| Install software | Provide access to required tools (e.g., Slack, Zoom, CRM). | IT Team | Not Started |
| Assign passwords | Share login credentials securely. | IT Team | Not Started |
| Troubleshooting session | Offer a walkthrough to address any tech issues. | IT Team | Scheduled |
Purpose: Introduce new hires to the company during their orientation session.
| Slide | Content |
|---------------------------|-------------------------------------------------------------------------|
| Slide 1: Welcome | - Welcome message
- Company name and tagline
- CEO/leadership greeting |
| Slide 2: Mission & Values| - Outline the company’s mission and core values. |
| Slide 3: Company Overview| - History, milestones, and growth.
- Key departments and functions. |
| Slide 4: Workplace Policies| - Dress code, working hours, and PTO policy.
- Code of conduct overview. |
| Slide 5: Benefits & Perks| - Health insurance, retirement plans, and other perks. |
| Slide 6: Next Steps | - Training schedule and performance check-ins. |
Purpose: Set clear goals for the new hire to achieve during their initial period.
| Goal Type | Goal Description | Deadline | Status |
|---------------------------|-----------------------------------|-----------------------|-----------------------|
| Short-Term Goals | Complete training on internal tools. | Week 2 | In Progress |
| Medium-Term Goals | Deliver first project proposal. | Month 1 | Not Started |
| Long-Term Goals | Achieve [specific metric, e.g., "sales quota of $10,000"]. | Month 3 | Not Started |
Purpose: Provide a comprehensive guide to company policies, culture, and expectations.
| Section | Details |
|---------------------------|-------------------------------------------------------------------------|
| Welcome Message: | A note from leadership welcoming new employees. |
| Mission & Vision: | Outline the company’s mission, vision, and values. |
| Policies: | - Attendance and leave policies
- Code of conduct
- Remote work policy |
| Benefits Overview: | - Health insurance, retirement plans, and wellness perks.
- Vacation policies. |
| Key Contacts: | - HR contact information.
- IT support contact. |
Purpose: Outline training sessions and milestones for skill development.
| Training Topic | Description | Responsible | Completion Date |
|---------------------------|-----------------------------------|-----------------------|-----------------------|
| Company Overview | Learn about the company’s history, values, and structure. | HR Team | Day 1 |
| Role-Specific Skills | Training on job-specific tools and tasks. | Manager | Week 2 |
| Compliance Training | Complete courses on workplace safety and legal compliance. | Training Team | Week 1 |
| Cross-Department Overview | Introduction to how other departments function. | Department Heads | Month 1 |
Purpose: Collect feedback from new hires about their onboarding experience.
| Question | Response Options |
|---------------------------|-------------------------------------------------------------------------|
| "How would you rate your onboarding experience overall?" | [1–5 scale] |
| "Were your questions and concerns addressed effectively?"| [Yes/No] |
| "Do you feel you have the resources needed to succeed?" | [Yes/No/Open-Ended] |
| "What could we improve about the onboarding process?" | [Open text response] |
Purpose: Pair new hires with experienced employees to ease their transition.
| Buddy Name: | [Insert name] |
| New Hire Name: | [Insert name] |
| Activities: | - Give a tour of the workplace.
- Assist with tools and processes.
- Answer questions about team culture. |
| Schedule: | - Day 1: Meet and greet.
- Week 1: Daily check-ins.
- Month 1: Weekly check-ins. |
Purpose: Assess the new hire’s performance and fit during the probationary period.
| Criteria | Rating (1–5) | Comments |
|---------------------------|-----------------------|-----------------------------------------------|
| Job Knowledge | [Insert score] | [Insert feedback] |
| Team Collaboration | [Insert score] | [Insert feedback] |
| Communication Skills | [Insert score] | [Insert feedback] |
| Overall Fit | [Insert score] | [Insert feedback] |
| Recommendation: | [Extend probation/Confirm employment/End employment] |
Purpose: Track and analyze onboarding effectiveness.
| Metric | Target Value | Actual Value | Insights/Actions |
|---------------------------|-----------------------|---------------------------|-------------------------|
| New Hire Retention Rate | >90% | [Insert value] | Improve role clarity during hiring. |
| Time to Productivity | 30 days | [Insert value] | Adjust training program for quicker results. |
| Feedback Score | >4.5/5 | [Insert value] | Address feedback gaps from new hires. |