Performing Arts Skills

Creating A Detailed Pre-Game Research Sheet For Sports Commentary




This pre-game researchsheet will organize key information about the teams, players, and context of the game, giving you everything you need for insightful commentary.


1. Structure of a Pre-Game Research Sheet

Divide your research into the following sections:
1. Game Overview
2. Teams Overview
3. Key Players to Watch
4. Head-to-Head Stats
5. Recent Form and Trends
6. Game Context (Venue, Stakes, Weather)
7. Fun Facts and Anecdotes


2. Pre-Game Research Sheet Template

A. Game Overview

| Category | Details |
|---------------------|-------------------------------------------------|
| Game | [Name of the match/event] (e.g., “NBA Finals Game 3”) |
| Date/Time | [Start time and date of the match] |
| Venue | [Stadium or arena name, location] |
| Broadcast Info | [TV channel or streaming service] |
| Significance | [Why this game matters (e.g., playoff implications)] |


B. Teams Overview

| Category | Team A | Team B |
|---------------------|----------------------------------|----------------------------------|
| Record | [Wins-Losses or stats] | [Wins-Losses or stats] |
| Last 5 Games | [W-W-L-W-L] | [L-W-L-W-W] |
| Key Strengths | [Offense, defense, fast break] | [Teamwork, set pieces, depth] |
| Notable Weakness| [Defensive turnovers] | [Struggles under pressure] |


C. Key Players to Watch

| Player | Team | Position | Key Stats | Notable Info |
|---------------------|------------|----------------|------------------------------------|------------------------------------|
| [Player Name] | Team A | Forward | 20 PPG, 8 RPG | “Scored 30+ in the last two games.”|
| [Player Name] | Team B | Goalkeeper | 12 clean sheets | “Leads the league in saves.” |
| [Player Name] | Team B | Guard | 40% 3-point shooting | “Set a career-high in assists last week.” |


D. Head-to-Head Stats

| Category | Details |
|---------------------|-------------------------------------------------|
| Last 5 Matchups | [Team A: 3 Wins, Team B: 2 Wins] |
| Aggregate Score | [Team A: 8, Team B: 6] |
| Notable Moments | “Team B won their last playoff matchup in overtime.” |


E. Recent Form and Trends

| Team | Stat/Trend |
|---------------------|-------------------------------------------------|
| Team A | “Averaging 95 points per game over their last 5 games.” |
| Team B | “Struggled defensively, allowing an average of 3 goals per game.” |


F. Game Context (Venue, Stakes, Weather)

| Category | Details |
|---------------------|-------------------------------------------------|
| Venue | [Stadium/Arena Name, City, Capacity] |
| Weather (if outdoor) | [Temperature, wind, rain/snow forecast] |
| Significance | “Winner secures a spot in the finals.” |


G. Fun Facts and Anecdotes

| Category | Details |
|---------------------|-------------------------------------------------|
| Team Trivia | “Team A has never lost a playoff game in this stadium.” |
| Player Trivia | “Player X was drafted by Team B but traded to Team A.” |
| Historic Moments| “Team A’s last championship was in 2003.” |


3. Tips for Filling Out Your Research Sheet

A. Use Reliable Sources

  • Official league websites (e.g., NBA.com, MLB.com, PremierLeague.com).
  • Sports analytics tools like ESPN Stats & Info, SofaScore, or StatMuse.

B. Focus on Key Stats and Storylines

  1. Highlight game-changing players (e.g., top scorers, defenders).
  2. Identify team strengths and weaknesses (e.g., poor defense, great passing).
  3. Note records and milestones (e.g., a player chasing a scoring record).

C. Organize for Quick Reference

  • Use color coding or bold text for critical stats or moments.
  • Group information by team or player for easy access during the broadcast.

4. Pre-Game Research Sheet Example

Game Overview

| Category | Details |
|---------------------|-------------------------------------------------|
| Game | “Super Bowl LVII: Chiefs vs. Eagles” |
| Date/Time | February 12, 2023, 6:30 PM ET |
| Venue | State Farm Stadium, Glendale, Arizona |
| Broadcast Info | FOX, ESPN Deportes |
| Significance | “Winner takes the NFL Championship.” |


Teams Overview

| Category | Chiefs | Eagles |
|---------------------|-----------------------------|-----------------------------|
| Record | 14-3 | 14-3 |
| Last 5 Games | W-W-W-L-W | W-W-L-W-W |
| Key Strengths | Offense (led by Mahomes) | Defense (most sacks in NFL)|
| Notable Weakness| Defensive secondary | Inconsistent passing game |


Key Players to Watch

| Player | Team | Position | Key Stats | Notable Info |
|---------------------|------------|----------------|----------------------------|----------------------------|
| Patrick Mahomes | Chiefs | QB | 5,250 passing yards, 41 TDs| “2022 MVP front-runner.” |
| Jalen Hurts | Eagles | QB | 3,701 passing yards, 760 rushing yards | “Dual-threat QB.”|
| Travis Kelce | Chiefs | TE | 1,338 yards, 12 TDs | “Mahomes’ go-to target.” |


Fun Facts and Anecdotes

| Category | Details |
|---------------------|-------------------------------------------------|
| Team Trivia | “The Eagles last won the Super Bowl in 2018.” |
| Player Trivia | “Mahomes and Hurts will be the youngest QB matchup in Super Bowl history.” |
| Historic Moments| “The Chiefs are chasing their third Super Bowl title.” |


5. Tools to Create and Use Your Sheet

  1. Google Sheets/Excel: Organize research into editable spreadsheets.
  2. Notion: Combine stats, notes, and images in a single workspace.
  3. Print or Tablet-Friendly Formats: Save your sheet in PDF format for easy reference on-air.

If you liked this, consider supporting us by checking out Tiny Skills - 250+ Top Work & Personal Skills Made Easy