A candidate evaluation scorecard helps standardize the interview process by evaluating candidates against specific criteria and weighting those criteria based on their importance to the role. It ensures fairness, minimizes bias, and provides a data-driven framework for making hiring decisions.
Below is a customizable scorecard template, along with an example for implementation.
| Evaluation Criteria | Weight (%) | Score (1-5) | Weighted Score | Comments |
|------------------------------|----------------|-----------------|--------------------|---------------------------------------|
| Technical Skills | (e.g., 30%) | (1-5) | Weight × Score | Notes on candidate’s skills. |
| Relevant Experience | (e.g., 20%) | (1-5) | Weight × Score | How well their background matches. |
| Cultural Fit | (e.g., 20%) | (1-5) | Weight × Score | Alignment with company values. |
| Problem-Solving Ability | (e.g., 20%) | (1-5) | Weight × Score | How they approached complex problems.|
| Communication Skills | (e.g., 10%) | (1-5) | Weight × Score | Clarity, tone, and engagement. |
| Total Weighted Score | | | Sum of Scores | |
To ensure consistency in scoring, use the following scale for each criterion:
- 5 = Excellent: Exceeds expectations; exceptional ability.
- 4 = Very Good: Above average; performs well in this area.
- 3 = Average: Meets expectations but leaves room for improvement.
- 2 = Below Average: Below expectations; requires significant improvement.
- 1 = Poor: Does not meet expectations; unacceptable for the role.
| Evaluation Criteria | Weight (%) | Score (1-5) | Weighted Score | Comments |
|------------------------------|----------------|-----------------|--------------------|-----------------------------------------|
| Technical Skills | 30% | 4 | 1.2 | Strong coding knowledge, good grasp of algorithms. |
| Relevant Experience | 20% | 5 | 1.0 | Excellent background with 5+ years in similar roles. |
| Cultural Fit | 20% | 4 | 0.8 | Aligns well with team values and collaborative culture. |
| Problem-Solving Ability | 20% | 3 | 0.6 | Solved technical challenge but needed hints. |
| Communication Skills | 10% | 5 | 0.5 | Clear and confident in articulating thoughts. |
| Total Weighted Score | | | 4.1 | Overall strong candidate. |
| Evaluation Criteria | Weight (%) | Score (1-5) | Weighted Score | Comments |
|------------------------------|----------------|-----------------|--------------------|---------------------------------------|
| Customer Focus | 30% | | | Ability to empathize with customer needs. |
| Problem-Solving Skills | 25% | | | Effectiveness in resolving issues. |
| Communication Skills | 25% | | | Clarity, tone, and professionalism. |
| Relevant Experience | 10% | | | Previous roles in customer-facing positions. |
| Cultural Fit | 10% | | | Alignment with company values. |
| Total Weighted Score | | | | |
| Evaluation Criteria | Weight (%) | Score (1-5) | Weighted Score | Comments |
|------------------------------|----------------|-----------------|--------------------|---------------------------------------|
| Strategic Thinking | 25% | | | Ability to develop and execute campaigns. |
| Creativity | 20% | | | Unique ideas and innovation. |
| Data-Driven Approach | 20% | | | Use of analytics in decision-making. |
| Relevant Experience | 20% | | | Experience in managing marketing teams and projects. |
| Communication Skills | 15% | | | Clarity and persuasiveness in messaging. |
| Total Weighted Score | | | | |
Share the scorecard with all interviewers to ensure alignment.
During the Interview:
Ask follow-up questions to clarify areas of uncertainty.
Post-Interview:
You can recreate the scorecard in Excel, Google Sheets, or any project management tool. Here's how to structure it:
| Candidate Name | Evaluation Criteria | Weight (%) | Score (1-5) | Weighted Score | Comments |
|---------------------|-------------------------|----------------|-----------------|--------------------|--------------|
| Candidate A | Technical Skills | 30% | 4 | 1.2 | Strong coding ability. |
| | Relevant Experience | 20% | 5 | 1.0 | Highly experienced. |
| | Cultural Fit | 20% | 3 | 0.6 | Collaborative but reserved. |
| | Communication Skills | 10% | 4 | 0.4 | Good clarity and confidence. |
| | Problem-Solving Ability| 20% | 4 | 0.8 | Logical thinker. |
| | Total Score | | | 4.0 | Strong candidate overall. |