A well-designed onboarding process helps new users understand your product, experience value quickly, and stay engaged long-term.
| Day | Action | Channel |
|----------|--------------------------------------------------------------------------------------------------|---------------------|
| Day 0 | Welcome email with a thank-you note and link to start setup. | Email |
| Day 1 | Show an in-app product tour highlighting 3 key features. | In-App Messaging |
| Day 2 | Send an email encouraging users to complete their account setup. | Email |
| Day 5 | Trigger an in-app prompt: “Try sending your first report!” | In-App Notification |
| Day 7 | Send a milestone email: “Congrats on completing your first task! Here’s what’s next.” | Email |
| Day 10 | Share a success story or case study of a similar user. | Email |
| Day 14 | Send a survey: “How would you rate your experience so far?” | Email |
Use these tools to set up automated sequences for onboarding emails.
Interactive Walkthroughs:
These tools help guide users inside the app with checklists, tooltips, and progress tracking.
Knowledge Base/Help Center:
Centralize FAQs, tutorials, and user guides.
Surveys and Feedback:
Tracking these metrics ensures your onboarding workflow is effective:
| Metric | What It Tells You | Target |
|-------------------------------|--------------------------------------------------------------------|--------------------|
| Time to First Value (TTFV) | How long it takes users to achieve their first success. | <7 days |
| Onboarding Completion Rate | % of users who complete the onboarding flow. | >70% |
| User Activation Rate | % of users who perform a key action within the first 7 days. | >50% |
| NPS (Net Promoter Score) | Measures user satisfaction after onboarding. | >8 (on a 1–10 scale) |
| Retention Rate | % of users who stay active after the first 30 days. | >80% |
Subject Line: Welcome to [Your SaaS Name]!
Body:
Hi [First Name],
Welcome to [Your SaaS Name]! We’re excited to have you on board.
To get started, check out our Quick Start Guide [insert link].
Need help? Feel free to reach out anytime.
Cheers,
[Your Name]
Subject Line: You’re off to a great start!
Body:
Hi [First Name],
Congrats on [action achieved, e.g., sending your first email]!
Next up, try exploring [specific feature] to get even more out of [Your SaaS Name].
Click here to learn more: [insert link].
Cheers,
The [Your SaaS Name] Team
Subject Line: How’s it going so far?
Body:
Hi [First Name],
You’ve been with us for [X days], and we’d love to hear your thoughts.
What’s working well? What could we do better?
Click here to share your feedback: [insert link].
Thanks for helping us improve!
Best,
The [Your SaaS Name] Team