Sales And Marketing Skills

A Custom Google Ads Campaign Template




This template can be tailored to a specific Google Ads campaign. This template will include details for campaign setup, targeting, budgeting, and performance tracking.


Custom Google Ads Campaign Template


1. Campaign Overview

| Campaign Name | [Insert Campaign Name] |
|---------------------------|--------------------------------------------------|
| Objective | [Sales, Leads, Traffic, Brand Awareness, etc.] |
| Campaign Type | [Search, Display, Shopping, Video, or App] |
| Target Audience | [Define audience: demographics, location, etc.] |
| Start/End Date | [Campaign Start Date – End Date] |


2. Campaign Settings

A. Targeting

| Target Location | [Country, State, City, Radius] |
|---------------------------|------------------------------------------------|
| Target Languages | [e.g., English, Spanish, French] |
| Demographics | [Age Range, Gender, Household Income] |
| Devices | [All devices, Desktop only, Mobile only] |
| Audience Segments | [In-market audiences, custom segments, etc.] |


B. Budget & Bidding

| Daily Budget | [$XX per day] |
|---------------------------|------------------------------------------------|
| Bidding Strategy | [Manual CPC, Target CPA, Target ROAS, etc.] |
| Max CPC Bid | [Enter amount, e.g., $1.50] |


3. Ad Group Structure

A. Ad Group Details

| Ad Group Name | [Insert Ad Group Name] |
|---------------------------|------------------------------------------------|
| Theme/Focus | [Product/Service category or keyword group] |
| Target Keywords | [List of targeted keywords for this group] |


4. Ad Copy

A. Ad Copy Elements

| Headline 1 | [Insert compelling, keyword-rich headline] |
|---------------------------|------------------------------------------------|
| Headline 2 | [Add urgency or CTA, e.g., "Shop Now!"] |
| Headline 3 | [Optional: Include an offer or benefit] |
| Description 1 | [Highlight benefits, e.g., "Free shipping"] |
| Description 2 | [Explain features or create urgency] |
| Display URL | [www.example.com] |
| Final URL | [https://www.example.com/product-page] |


B. Ad Extensions

| Extension Type | Details |
|---------------------------|------------------------------------------------|
| Sitelink Extensions | [Links to top-performing pages, e.g., Blog, Pricing, Testimonials] |
| Callout Extensions | [Highlight features like "24/7 Support," "Free Returns"] |
| Structured Snippets | [Categories or features, e.g., "Brands: Nike, Adidas"] |
| Call Extensions | [Phone number for contact during business hours] |


5. Keyword Strategy

| Match Type | Keyword | Bid ($) |
|---------------------------|------------------------------|---------------|
| Broad Match | [Insert broad keyword] | [$XX] |
| Phrase Match | "[Insert phrase keyword]" | [$XX] |
| Exact Match | [Insert exact keyword] | [$XX] |
| Negative Keywords | [e.g., free, job, competitor brand] |


6. Tracking and Goals

A. Conversion Tracking

| Goal Type | Details |
|---------------------------|------------------------------------------------|
| Form Submission | [Track thank-you page visits] |
| Purchases | [Track completed checkouts] |
| Newsletter Signup | [Track signup button clicks] |
| Call Tracking | [Use call extensions with tracking enabled] |


B. Performance Metrics

| Metric | Target Value |
|---------------------------|------------------------------------------------|
| CTR | [e.g., 5%] |
| Conversion Rate | [e.g., 10%] |
| Cost Per Click (CPC) | [e.g., <$2] |
| ROAS | [e.g., 300% or 3:1] |


7. Performance Tracking Template

A. Weekly Campaign Report

| Metric | Week 1 | Week 2 | Week 3 | Week 4 |
|---------------------------|----------------|----------------|----------------|----------------|
| Impressions | [Enter data] | [Enter data] | [Enter data] | [Enter data] |
| Clicks | [Enter data] | [Enter data] | [Enter data] | [Enter data] |
| CTR (%) | [Enter data] | [Enter data] | [Enter data] | [Enter data] |
| Conversions | [Enter data] | [Enter data] | [Enter data] | [Enter data] |
| Conversion Rate (%) | [Enter data] | [Enter data] | [Enter data] | [Enter data] |
| CPC ($) | [Enter data] | [Enter data] | [Enter data] | [Enter data] |
| ROAS (%) | [Enter data] | [Enter data] | [Enter data] | [Enter data] |


B. Key Insights and Actions

| Observation | Action Plan |
|---------------------------|------------------------------------------------|
| [Low CTR for Ad Group A] | [Revise ad copy to include a stronger CTA.] |
| [High CPC for a keyword] | [Reduce bids or adjust match type.] |
| [Poor Conversions] | [Optimize landing page for mobile users.] |


8. Campaign Launch Checklist

Before Launch

? All ad copy reviewed and approved.
Tracking codes (conversion tags) tested and verified.
Negative keywords added.
Budgets and bids double-checked.

Post-Launch

? Monitor Real-Time Report for early traffic.
Review campaign performance after 24 hours.
Adjust bids for high/low-performing keywords.


If you liked this, consider supporting us by checking out Tiny Skills - 250+ Top Work & Personal Skills Made Easy